From฿3,900,000
Patong, Phuket
BRISA Patong by Sansiri
- Bedrooms: 1 to 2 bed
- Size: 30 to 71 sqm
- Handover: Handover Q3 2028
- Tenure: Freehold
4 home types, all available

Updated 14 November 2026 31 rows Free to cite
Condominium asking prices across Thailand's main buyer districts run from about THB 60,000 per sqm in Bang Rak and Plai Laem to THB 850,000 in Lumpini and Ploenchit. The table gives the condominium and villa band for 31 regions and districts, each dated and linked to its area guide.
Thai baht per square metre
| Area | Condominium band | Condominiums | Villas | As of |
|---|---|---|---|---|
| Phuket | 125,000 to 284,000 | 70,000 to 162,000 | December 2025 | |
| Bang Tao | 164,000 to 284,000 | 93,000 to 162,000 | June 2026 | |
| Layan | 156,000 to 197,000 | 93,000 to 162,000 | June 2026 | |
| Kamala | 126,000 to 182,000 | 87,000 to 162,000 | June 2026 | |
| Patong | 88,000 to 160,000 | 73,000 to 77,000 | June 2026 | |
| Surin | 130,000 to 156,000 | 91,000 to 162,000 | June 2026 | |
| Kata and Karon | 102,000 to 144,000 | n/a | June 2026 | |
| Nai Yang and Nai Thon | 107,000 to 144,000 | 64,000 to 70,000 | June 2026 | |
| Rawai and Nai Harn | 105,000 to 130,000 | 68,000 to 85,000 | June 2026 | |
| Chalong | 92,000 to 93,000 | 53,000 to 58,000 | June 2026 | |
| Phuket Town | 67,000 to 86,000 | n/a | June 2026 | |
| Kathu | 70,000 to 76,000 | 41,000 to 63,000 | June 2026 | |
| Cape Yamu | n/a | 70,000 to 87,000 | June 2026 |
Thai baht per square metre
| Area | Condominium band | Condominiums | Villas | As of |
|---|---|---|---|---|
| Bangkok | 123,500 to 332,619 | n/a | November 2026 | |
| Lumpini and Ploenchit | 305,000 to 850,000 | n/a | November 2026 | |
| Sukhumvit | 242,130 to 410,000 | n/a | November 2026 | |
| On Nut and Bang Na | 80,000 to 145,000 | n/a | June 2026 | |
| Rama 9 and Ratchada | 87,000 to 130,000 | n/a | June 2026 |
Thai baht per square metre
| Area | Condominium band | Condominiums | Villas | As of |
|---|---|---|---|---|
| Koh Samui | 60,000 to 88,500 | n/a | November 2026 | |
| Bang Rak and Plai Laem | 60,000 to 88,500 | n/a | March 2026 | |
| Bophut | 60,000 to 80,000 | n/a | November 2026 | |
| Chaweng | 60,000 to 80,000 | n/a | November 2026 | |
| Lamai | 60,000 to 80,000 | n/a | November 2026 |
Thai baht per square metre
| Area | Condominium band | Condominiums | Villas | As of |
|---|---|---|---|---|
| Pattaya | 70,000 to 245,000 | n/a | November 2026 | |
| Wongamat | 180,000 to 245,000 | n/a | November 2026 | |
| Central Pattaya | 100,000 to 172,000 | n/a | November 2026 | |
| Pratumnak | 100,000 to 150,000 | n/a | November 2026 | |
| Jomtien | 100,000 to 145,000 | n/a | November 2026 |
Thai baht per square metre
| Area | Condominium band | Condominiums | Villas | As of |
|---|---|---|---|---|
| Hua Hin | 66,000 to 270,000 | n/a | November 2026 |
Thai baht per square metre
| Area | Condominium band | Condominiums | Villas | As of |
|---|---|---|---|---|
| Chiang Mai | 58,000 to 120,000 | n/a | November 2026 | |
| Nimman | 70,000 to 120,000 | n/a | July 2026 |
Free to quote, chart and republish under the Creative Commons Attribution 4.0 licence, with a link to this page.
Suggested citation
Thailand Property Investor, "Thailand property prices per square metre, by area", updated 2026-11-14. https://www.thailandpropertyinvestor.com/data/price-per-sqm
Show live prices per square metre on your own site. One line of HTML, updated whenever we update the data.
Phuket
<iframe src="https://www.thailandpropertyinvestor.com/embed/prices/phuket" title="Phuket property prices per square metre" width="100%" height="620" style="border:0" loading="lazy"></iframe>
Other regions: Bangkok, Chiang Mai, Hua Hin, Koh Samui, Pattaya.
Property for sale in Thailand
New homes with the developer's price list, payment plan and the full cost of buying.
From฿3,900,000
Patong, Phuket
4 home types, all available
From฿9,900,000
Sathorn and Silom, Bangkok
Limited availability
From฿1,990,000
Khao Takiab, Hua Hin
5 home types, all available