From฿3,900,000
Patong, Phuket
BRISA Patong by Sansiri
- Bedrooms: 1 to 2 bed
- Size: 30 to 71 sqm
- Handover: Handover Q3 2028
- Tenure: Freehold
4 home types, all available

Thailand property in numbers, for buyers from abroad.
Reviewed 12 November 2026
Foreign buyers
Condominium units transferred to foreign buyers nationwide, from official registrations.
| China | 4,940 (33%) | |
|---|---|---|
| Myanmar | 1,968 (13%) | |
| Russia | 1,172 (8%) | |
| Taiwan | 1,036 (7%) | |
| All other nationalities | 5,783 (39%) |
Transfer value, January to June 2026
Read the analysis: foreign buyers in the first half of 2026.
Prices
Bangkok's central business district averaged 236,800 baht per sqm in Q1 2026, against 71,200 on the city fringe. The bands below come from each area guide.
| Area | Range | Condominiums | Villas |
|---|---|---|---|
| Lumpini and PloenchitBangkok | ฿305,000 to ฿850,000 | n/a | |
| SukhumvitBangkok | ฿242,100 to ฿410,000 | n/a | |
| Bangkok | ฿123,500 to ฿332,600 | n/a | |
| Phuket | ฿125,000 to ฿284,000 | ฿70,000 to ฿162,000 | |
| Bang TaoPhuket | ฿164,000 to ฿284,000 | ฿93,000 to ฿162,000 | |
| Hua Hin | ฿66,000 to ฿270,000 | n/a | |
| Pattaya | ฿70,000 to ฿245,000 | n/a | |
| WongamatPattaya | ฿180,000 to ฿245,000 | n/a | |
| LayanPhuket | ฿156,000 to ฿197,000 | ฿93,000 to ฿162,000 | |
| KamalaPhuket | ฿126,000 to ฿182,000 | ฿87,000 to ฿162,000 | |
| Central PattayaPattaya | ฿100,000 to ฿172,000 | n/a | |
| PatongPhuket | ฿88,000 to ฿160,000 | ฿73,000 to ฿77,000 | |
| SurinPhuket | ฿130,000 to ฿156,000 | ฿91,000 to ฿162,000 | |
| PratumnakPattaya | ฿100,000 to ฿150,000 | n/a | |
| On Nut and Bang NaBangkok | ฿80,000 to ฿145,000 | n/a | |
| JomtienPattaya | ฿100,000 to ฿145,000 | n/a | |
| Kata and KaronPhuket | ฿102,000 to ฿144,000 | n/a | |
| Nai Yang and Nai ThonPhuket | ฿107,000 to ฿144,000 | ฿64,000 to ฿70,000 | |
| Rama 9 and RatchadaBangkok | ฿87,000 to ฿130,000 | n/a | |
| Rawai and Nai HarnPhuket | ฿105,000 to ฿130,000 | ฿68,000 to ฿85,000 | |
| Chiang Mai | ฿58,000 to ฿120,000 | n/a | |
| NimmanChiang Mai | ฿70,000 to ฿120,000 | n/a | |
| ChalongPhuket | ฿92,000 to ฿93,000 | ฿53,000 to ฿58,000 | |
| Koh Samui | ฿60,000 to ฿88,500 | n/a | |
| Bang Rak and Plai LaemKoh Samui | ฿60,000 to ฿88,500 | n/a | |
| Cape YamuPhuket | n/a | ฿70,000 to ฿87,000 | |
| Phuket TownPhuket | ฿67,000 to ฿86,000 | n/a | |
| BophutKoh Samui | ฿60,000 to ฿80,000 | n/a | |
| ChawengKoh Samui | ฿60,000 to ฿80,000 | n/a | |
| LamaiKoh Samui | ฿60,000 to ฿80,000 | n/a | |
| KathuPhuket | ฿70,000 to ฿76,000 | ฿41,000 to ฿63,000 |
Asking prices, not transaction prices. Each area guide explains what moves prices within its band.
Ownership limits
Proposals to extend leases to 99 years and lift the condominium quota to 75% have been discussed since 2024. Neither had been enacted when this page was reviewed.
What foreigners can ownCosts at transfer
| Charge | Rate | Charged on | Usually paid by |
|---|---|---|---|
| Transfer fee | 2% | Land Department appraised value | Split by contract, often shared equally |
| Specific business tax | 3.3% | Higher of appraised value or price; applies when the seller is a developer or has held under five years | Seller |
| Stamp duty | 0.5% | Only where specific business tax does not apply | Seller |
| Withholding tax | 1% for a company | Sliding scale for individual sellers | Seller |
| Lease registration | 1.1% | Total rent over the lease term (1% fee plus 0.1% stamp duty) | Split by contract |
Use this data
Journalists, researchers and other sites may reproduce the figures on this page with attribution. If you need a figure that is not here, ask us.
Suggested citation
Thailand Property Investor, "Thailand property market data", reviewed 12 November 2026. https://www.thailandpropertyinvestor.com/market
Property for sale in Thailand
New homes with the developer's price list, payment plan and the full cost of buying.
From฿3,900,000
Patong, Phuket
4 home types, all available
From฿9,900,000
Sathorn and Silom, Bangkok
Limited availability
From฿1,990,000
Khao Takiab, Hua Hin
5 home types, all available