From฿3,900,000
Patong, Phuket
BRISA Patong by Sansiri
- Bedrooms: 1 to 2 bed
- Size: 30 to 71 sqm
- Handover: Handover Q3 2028
- Tenure: Freehold
4 home types, all available

Updated 14 November 2026 49 rows Free to cite
The directory lists 49 regions and districts where international buyers look for property in Thailand, each with its coordinates, coast, nearest international airport, typical driving time and the buyers it suits best.
| Area | Coast | Nearest airport | Minutes |
|---|---|---|---|
| Phuket | andaman | Phuket International (HKT) | 30 |
| Bang Tao | andaman | Phuket International (HKT) | 25 |
| Cape Panwa | andaman | Phuket International (HKT) | 45 |
| Cape Yamu | andaman | Phuket International (HKT) | 30 |
| Chalong | andaman | Phuket International (HKT) | 45 |
| Kamala | andaman | Phuket International (HKT) | 45 |
| Kata and Karon | andaman | Phuket International (HKT) | 55 |
| Kathu | andaman | Phuket International (HKT) | 40 |
| Layan | andaman | Phuket International (HKT) | 20 |
| Mai Khao | andaman | Phuket International (HKT) | 15 |
| Nai Yang and Nai Thon | andaman | Phuket International (HKT) | 10 |
| Patong | andaman | Phuket International (HKT) | 45 |
| Phuket Town | andaman | Phuket International (HKT) | 30 |
| Rawai and Nai Harn | andaman | Phuket International (HKT) | 60 |
| Surin | andaman | Phuket International (HKT) | 30 |
| Area | Coast | Nearest airport | Minutes |
|---|---|---|---|
| Bangkok | inland | Suvarnabhumi (BKK) | 40 |
| Ari and Phaya Thai | inland | Suvarnabhumi (BKK) | 45 |
| Lumpini and Ploenchit | inland | Suvarnabhumi (BKK) | 40 |
| On Nut and Bang Na | inland | Suvarnabhumi (BKK) | 30 |
| Rama 9 and Ratchada | inland | Suvarnabhumi (BKK) | 40 |
| Riverside | inland | Suvarnabhumi (BKK) | 45 |
| Sathorn and Silom | inland | Suvarnabhumi (BKK) | 45 |
| Sukhumvit | inland | Suvarnabhumi (BKK) | 40 |
| Thonglor and Ekkamai | inland | Suvarnabhumi (BKK) | 40 |
| Area | Coast | Nearest airport | Minutes |
|---|---|---|---|
| Koh Samui | gulf | Samui International (USM) | 20 |
| Bang Rak and Plai Laem | gulf | Samui International (USM) | 10 |
| Bophut | gulf | Samui International (USM) | 15 |
| Chaweng | gulf | Samui International (USM) | 10 |
| Choeng Mon | gulf | Samui International (USM) | 15 |
| Lamai | gulf | Samui International (USM) | 30 |
| Lipa Noi and Taling Ngam | gulf | Samui International (USM) | 45 |
| Maenam | gulf | Samui International (USM) | 20 |
| Area | Coast | Nearest airport | Minutes |
|---|---|---|---|
| Pattaya | gulf | U-Tapao (UTP) | 45 |
| Central Pattaya | gulf | U-Tapao (UTP) | 45 |
| East Pattaya | inland | Suvarnabhumi (BKK) | 70 |
| Jomtien | gulf | U-Tapao (UTP) | 40 |
| Na Jomtien and Bang Saray | gulf | U-Tapao (UTP) | 30 |
| Pratumnak | gulf | U-Tapao (UTP) | 45 |
| Wongamat | gulf | U-Tapao (UTP) | 50 |
| Area | Coast | Nearest airport | Minutes |
|---|---|---|---|
| Hua Hin | gulf | Suvarnabhumi (BKK) | 180 |
| Cha-am | gulf | Hua Hin (HHQ) | 15 |
| Khao Takiab | gulf | Suvarnabhumi (BKK) | 180 |
| Pranburi | gulf | Suvarnabhumi (BKK) | 210 |
| Area | Coast | Nearest airport | Minutes |
|---|---|---|---|
| Chiang Mai | inland | Chiang Mai International (CNX) | 15 |
| Hang Dong | inland | Chiang Mai International (CNX) | 25 |
| Nimman | inland | Chiang Mai International (CNX) | 15 |
| Area | Coast | Nearest airport | Minutes |
|---|---|---|---|
| Krabi | andaman | Krabi International (KBV) | 45 |
| Ao Nang | andaman | Krabi International (KBV) | 45 |
| Klong Muang | andaman | Krabi International (KBV) | 40 |
Free to quote, chart and republish under the Creative Commons Attribution 4.0 licence, with a link to this page.
Suggested citation
Thailand Property Investor, "Thai property areas and airport times", updated 2026-11-14. https://www.thailandpropertyinvestor.com/data/areas
Related
Property for sale in Thailand
New homes with the developer's price list, payment plan and the full cost of buying.
From฿3,900,000
Patong, Phuket
4 home types, all available
From฿9,900,000
Sathorn and Silom, Bangkok
Limited availability
From฿1,990,000
Khao Takiab, Hua Hin
5 home types, all available