# Off-plan property for sale in Phuket

Source: https://www.thailandpropertyinvestor.com/property-for-sale/phuket/off-plan
Updated: 2026-11-14
Publisher: Thailand Property Investor (Omnia Capital Group)

15 developments with homes for sale. Guide prices are Omnia's, in whole Thai baht. Every home is also listed in https://www.thailandpropertyinvestor.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [BRISA Patong by Sansiri](https://www.thailandpropertyinvestor.com/developments/brisa-patong) | Patong, Phuket | Condominium | Off-plan, Q3 2028 | from THB 3,900,000 |
| [Layan Verde](https://www.thailandpropertyinvestor.com/developments/layan-verde) | Layan, Phuket | Condominium, Penthouse | Under construction, Q4 2028 | from THB 8,210,625 |
| [PEYLAA Phuket, Autograph Collection Residences](https://www.thailandpropertyinvestor.com/developments/peylaa-phuket-autograph-collection-residences) | Bang Tao, Phuket | Branded residence | Under construction, Q4 2027 | from THB 7,900,000 |
| [Sudara Residences Phuket](https://www.thailandpropertyinvestor.com/developments/sudara-residences-phuket) | Bang Tao, Phuket | Condominium | Under construction, Q3 2027 | from THB 14,021,270 |
| [The Standard Residences, Phuket Bang Tao](https://www.thailandpropertyinvestor.com/developments/the-standard-residences-phuket-bang-tao) | Bang Tao, Phuket | Branded residence | Under construction, Q4 2026 | from THB 21,900,000 |
| [CANVAZ Palette Cherngtalay](https://www.thailandpropertyinvestor.com/developments/canvaz-palette-cherngtalay) | Bang Tao, Phuket | Condominium | Off-plan, Q1 2028 | Price on request |
| [dcondo cove Phuket](https://www.thailandpropertyinvestor.com/developments/dcondo-cove-phuket) | Kathu, Phuket | Condominium | Off-plan, Q3 2027 | from THB 1,990,000 |
| [La Vista Villas](https://www.thailandpropertyinvestor.com/developments/la-vista-villas-chalong) | Chalong, Phuket | Villa | Off-plan, Q4 2028 | from THB 41,500,000 |
| [Layan Green Park](https://www.thailandpropertyinvestor.com/developments/layan-green-park) | Layan, Phuket | Condominium | Under construction, Q4 2026 | from THB 5,757,000 |
| [MGallery Residences MontAzure](https://www.thailandpropertyinvestor.com/developments/mgallery-residences-montazure) | Kamala, Phuket | Branded residence | Under construction, Q4 2026 | from THB 10,000,000 |
| [RHEA by Sansiri](https://www.thailandpropertyinvestor.com/developments/rhea-by-sansiri) | Surin, Phuket | Condominium | Off-plan, Q4 2027 | Price on request |
| [Sole Mio Residences](https://www.thailandpropertyinvestor.com/developments/sole-mio-residences-bang-tao) | Bang Tao, Phuket | Condominium, Penthouse | Under construction, Q1 2027 | from THB 20,200,000 |
| [THE BASE Cherngtalay](https://www.thailandpropertyinvestor.com/developments/the-base-cherngtalay) | Bang Tao, Phuket | Condominium | Under construction, Q3 2026 | Price on request |
| [THE BASE Midtown - Phuket](https://www.thailandpropertyinvestor.com/developments/the-base-midtown-phuket) | Phuket Town, Phuket | Condominium | Off-plan, Q3 2028 | from THB 2,990,000 |
| [The Element by Anocha](https://www.thailandpropertyinvestor.com/developments/the-element-by-anocha-kamala) | Kamala, Phuket | Condominium, Penthouse | Under construction, Q2 2027 | from THB 3,940,000 |
