# Condos for sale in Phuket

Source: https://www.thailandpropertyinvestor.com/property-for-sale/phuket/condos
Updated: 2026-11-14
Publisher: Thailand Property Investor (Omnia Capital Group)

14 developments with homes for sale. Guide prices are Omnia's, in whole Thai baht. Every home is also listed in https://www.thailandpropertyinvestor.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [BRISA Patong by Sansiri](https://www.thailandpropertyinvestor.com/developments/brisa-patong) | Patong, Phuket | Condominium | Off-plan, Q3 2028 | from THB 3,900,000 |
| [Layan Verde](https://www.thailandpropertyinvestor.com/developments/layan-verde) | Layan, Phuket | Condominium, Penthouse | Under construction, Q4 2028 | from THB 8,210,625 |
| [Sudara Residences Phuket](https://www.thailandpropertyinvestor.com/developments/sudara-residences-phuket) | Bang Tao, Phuket | Condominium | Under construction, Q3 2027 | from THB 14,021,270 |
| [CANVAS Cherngtalay](https://www.thailandpropertyinvestor.com/developments/canvas-cherngtalay) | Bang Tao, Phuket | Condominium, Penthouse | Ready to move in | Price on request |
| [CANVAZ Palette Cherngtalay](https://www.thailandpropertyinvestor.com/developments/canvaz-palette-cherngtalay) | Bang Tao, Phuket | Condominium | Off-plan, Q1 2028 | Price on request |
| [dcondo cove Phuket](https://www.thailandpropertyinvestor.com/developments/dcondo-cove-phuket) | Kathu, Phuket | Condominium | Off-plan, Q3 2027 | from THB 1,990,000 |
| [Layan Green Park](https://www.thailandpropertyinvestor.com/developments/layan-green-park) | Layan, Phuket | Condominium | Under construction, Q4 2026 | from THB 5,757,000 |
| [RHEA by Sansiri](https://www.thailandpropertyinvestor.com/developments/rhea-by-sansiri) | Surin, Phuket | Condominium | Off-plan, Q4 2027 | Price on request |
| [Sole Mio Residences](https://www.thailandpropertyinvestor.com/developments/sole-mio-residences-bang-tao) | Bang Tao, Phuket | Condominium, Penthouse | Under construction, Q1 2027 | from THB 20,200,000 |
| [THE BASE Bukit Phuket](https://www.thailandpropertyinvestor.com/developments/the-base-bukit-phuket) | Phuket Town, Phuket | Condominium | Ready to move in | Price on request |
| [THE BASE Cherngtalay](https://www.thailandpropertyinvestor.com/developments/the-base-cherngtalay) | Bang Tao, Phuket | Condominium | Under construction, Q3 2026 | Price on request |
| [THE BASE Midtown - Phuket](https://www.thailandpropertyinvestor.com/developments/the-base-midtown-phuket) | Phuket Town, Phuket | Condominium | Off-plan, Q3 2028 | from THB 2,990,000 |
| [THE BASE Rise Phuket](https://www.thailandpropertyinvestor.com/developments/the-base-rise-phuket) | Phuket Town, Phuket | Condominium | Ready to move in | from THB 2,990,000 |
| [The Element by Anocha](https://www.thailandpropertyinvestor.com/developments/the-element-by-anocha-kamala) | Kamala, Phuket | Condominium, Penthouse | Under construction, Q2 2027 | from THB 3,940,000 |
