# Property for sale in Bang Tao

Source: https://www.thailandpropertyinvestor.com/property-for-sale/phuket/bang-tao
Updated: 2026-11-14
Publisher: Thailand Property Investor (Omnia Capital Group)

7 developments with homes for sale. Guide prices are Omnia's, in whole Thai baht. Every home is also listed in https://www.thailandpropertyinvestor.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [PEYLAA Phuket, Autograph Collection Residences](https://www.thailandpropertyinvestor.com/developments/peylaa-phuket-autograph-collection-residences) | Bang Tao, Phuket | Branded residence | Under construction, Q4 2027 | from THB 7,900,000 |
| [Sudara Residences Phuket](https://www.thailandpropertyinvestor.com/developments/sudara-residences-phuket) | Bang Tao, Phuket | Condominium | Under construction, Q3 2027 | from THB 14,021,270 |
| [The Standard Residences, Phuket Bang Tao](https://www.thailandpropertyinvestor.com/developments/the-standard-residences-phuket-bang-tao) | Bang Tao, Phuket | Branded residence | Under construction, Q4 2026 | from THB 21,900,000 |
| [CANVAS Cherngtalay](https://www.thailandpropertyinvestor.com/developments/canvas-cherngtalay) | Bang Tao, Phuket | Condominium, Penthouse | Ready to move in | Price on request |
| [CANVAZ Palette Cherngtalay](https://www.thailandpropertyinvestor.com/developments/canvaz-palette-cherngtalay) | Bang Tao, Phuket | Condominium | Off-plan, Q1 2028 | Price on request |
| [Sole Mio Residences](https://www.thailandpropertyinvestor.com/developments/sole-mio-residences-bang-tao) | Bang Tao, Phuket | Condominium, Penthouse | Under construction, Q1 2027 | from THB 20,200,000 |
| [THE BASE Cherngtalay](https://www.thailandpropertyinvestor.com/developments/the-base-cherngtalay) | Bang Tao, Phuket | Condominium | Under construction, Q3 2026 | Price on request |
