# Property for sale in Bangkok under THB 5 million

Source: https://www.thailandpropertyinvestor.com/property-for-sale/bangkok/under-5-million
Updated: 2026-11-14
Publisher: Thailand Property Investor (Omnia Capital Group)

6 developments with homes for sale. Guide prices are Omnia's, in whole Thai baht. Every home is also listed in https://www.thailandpropertyinvestor.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [eiris HAUS](https://www.thailandpropertyinvestor.com/developments/eiris-haus) | On Nut and Bang Na, Bangkok | Condominium | Off-plan, 2028 | from THB 4,990,000 |
| [FLO by Sansiri](https://www.thailandpropertyinvestor.com/developments/flo-by-sansiri) | Riverside, Bangkok | Condominium | Ready to move in | from THB 2,390,000 |
| [LOVE Charoen Nakhon](https://www.thailandpropertyinvestor.com/developments/love-charoen-nakhon) | Riverside, Bangkok | Condominium | Under construction, Q1 2029 | from THB 3,090,000 |
| [valles HAUS](https://www.thailandpropertyinvestor.com/developments/valles-haus) | On Nut and Bang Na, Bangkok | Condominium | Under construction, Q4 2026 | from THB 4,690,000 |
| [XELF by Sansiri](https://www.thailandpropertyinvestor.com/developments/xelf-by-sansiri) | Bangkok | Condominium | Under construction, Q3 2028 | from THB 3,590,000 |
| [XT 10 Ekkamai](https://www.thailandpropertyinvestor.com/developments/xt-10-ekkamai) | Thonglor and Ekkamai, Bangkok | Condominium | Off-plan, Q1 2029 | from THB 4,390,000 |
