# Thailand property prices per square metre, by area

Source: https://www.thailandpropertyinvestor.com/data/price-per-sqm
Updated: 2026-11-14
Publisher: Thailand Property Investor (Omnia Capital Group)

Condominium asking prices across Thailand's main buyer districts run from about THB 60,000 per sqm in Bang Rak and Plai Laem to THB 850,000 in Lumpini and Ploenchit. The table gives the condominium and villa band for 31 regions and districts, each dated and linked to its area guide.

| Area | Region | Level | Condo from | Condo to | Villa from | Villa to | As of | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Phuket | Phuket | region | 125,000 | 284,000 | 70,000 | 162,000 | December 2025 | https://www.thailandpropertyinvestor.com/areas/phuket |
| Bang Tao | Phuket | district | 164,000 | 284,000 | 93,000 | 162,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/bang-tao |
| Layan | Phuket | district | 156,000 | 197,000 | 93,000 | 162,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/layan |
| Kamala | Phuket | district | 126,000 | 182,000 | 87,000 | 162,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/kamala |
| Patong | Phuket | district | 88,000 | 160,000 | 73,000 | 77,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/patong |
| Surin | Phuket | district | 130,000 | 156,000 | 91,000 | 162,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/surin |
| Kata and Karon | Phuket | district | 102,000 | 144,000 | n/a | n/a | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/kata-karon |
| Nai Yang and Nai Thon | Phuket | district | 107,000 | 144,000 | 64,000 | 70,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/nai-yang |
| Rawai and Nai Harn | Phuket | district | 105,000 | 130,000 | 68,000 | 85,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/rawai-nai-harn |
| Chalong | Phuket | district | 92,000 | 93,000 | 53,000 | 58,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/chalong |
| Phuket Town | Phuket | district | 67,000 | 86,000 | n/a | n/a | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/phuket-town |
| Kathu | Phuket | district | 70,000 | 76,000 | 41,000 | 63,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/kathu |
| Cape Yamu | Phuket | district | n/a | n/a | 70,000 | 87,000 | June 2026 | https://www.thailandpropertyinvestor.com/areas/phuket/cape-yamu |
| Bangkok | Bangkok | region | 123,500 | 332,619 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/bangkok |
| Lumpini and Ploenchit | Bangkok | district | 305,000 | 850,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/bangkok/lumpini-ploenchit |
| Sukhumvit | Bangkok | district | 242,130 | 410,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/bangkok/sukhumvit |
| On Nut and Bang Na | Bangkok | district | 80,000 | 145,000 | n/a | n/a | June 2026 | https://www.thailandpropertyinvestor.com/areas/bangkok/on-nut |
| Rama 9 and Ratchada | Bangkok | district | 87,000 | 130,000 | n/a | n/a | June 2026 | https://www.thailandpropertyinvestor.com/areas/bangkok/rama-9 |
| Koh Samui | Koh Samui | region | 60,000 | 88,500 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/koh-samui |
| Bang Rak and Plai Laem | Koh Samui | district | 60,000 | 88,500 | n/a | n/a | March 2026 | https://www.thailandpropertyinvestor.com/areas/koh-samui/bang-rak |
| Bophut | Koh Samui | district | 60,000 | 80,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/koh-samui/bophut |
| Chaweng | Koh Samui | district | 60,000 | 80,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/koh-samui/chaweng |
| Lamai | Koh Samui | district | 60,000 | 80,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/koh-samui/lamai |
| Pattaya | Pattaya | region | 70,000 | 245,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/pattaya |
| Wongamat | Pattaya | district | 180,000 | 245,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/pattaya/wongamat |
| Central Pattaya | Pattaya | district | 100,000 | 172,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/pattaya/central-pattaya |
| Pratumnak | Pattaya | district | 100,000 | 150,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/pattaya/pratumnak |
| Jomtien | Pattaya | district | 100,000 | 145,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/pattaya/jomtien |
| Hua Hin | Hua Hin | region | 66,000 | 270,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/hua-hin |
| Chiang Mai | Chiang Mai | region | 58,000 | 120,000 | n/a | n/a | November 2026 | https://www.thailandpropertyinvestor.com/areas/chiang-mai |
| Nimman | Chiang Mai | district | 70,000 | 120,000 | n/a | n/a | July 2026 | https://www.thailandpropertyinvestor.com/areas/chiang-mai/nimman |

## Notes

- Asking prices in Thai baht per square metre of interior area, not transaction prices. New launches and branded projects sit near the top of a band, resales and inland buildings near the bottom.
- Villa bands are per square metre of built area. Villas are sold to foreign buyers on registered leases, not freehold.
- Each area guide explains what moves prices within its band.

## Download and cite

- CSV: https://www.thailandpropertyinvestor.com/data/downloads/price-per-sqm.csv
- JSON: https://www.thailandpropertyinvestor.com/data/downloads/price-per-sqm.json
- Licence: Creative Commons Attribution 4.0
- Citation: Thailand Property Investor, "Thailand property prices per square metre, by area", updated 2026-11-14. https://www.thailandpropertyinvestor.com/data/price-per-sqm

## Questions

### Where is property most expensive in Thailand?

Among the districts in this table, Lumpini and Ploenchit has the highest condominium band, up to THB 850,000 per sqm. Central Bangkok's prime streets and Phuket's west-coast beaches lead the market.

### Are these sale prices or asking prices?

Asking prices. Agreed prices on resales are often lower, so treat the band as a guide and negotiate.

### How do I compare a development's price with its area?

Divide the price by the interior area in square metres and compare it with the band for its district. Our development and unit pages do this for you.

## Sources

- [Knight Frank Thailand, Phuket villa and condominium market, year-end 2025](https://content.knightfrank.com/research/2838/documents/en/phuket-villa-condominium-market-year-end-2025-12944.pdf)
- [Knight Frank Thailand, Phuket villa and condominium market, year-end 2024](https://content.knightfrank.com/research/2838/documents/en/phuket-villa-condominium-market-2024-12106.pdf)
- [CBRE Research, Phuket overall figures, H1 2026](https://mktgdocs.cbre.com/2299/7b68866d-cef2-42d1-b483-000a7e5f4bd6-357448943/Phuket-Overall-Figures-H1_2026.pdf)
- [C9 Hotelworks, Phuket property market update, May 2025](https://c9hotelworks.com/market_reports/phuket-property-market-update-may-2025)
- [C9 Hotelworks, Phuket property demand, what 60,000 online enquiries tell us, June 2026](https://c9hotelworks.com/news/phuket-property-demand-what-60000-online-enquiries-actually-tell-us)
- [The Thaiger, Buying property in Phuket, citing C9 Hotelworks medians, 24 July 2026](https://thethaiger.com/thai-life/property/buying-property-in-phuket)
- [Knight Frank Thailand, Bangkok Condominium Market Q1 2026](https://content.knightfrank.com/research/2265/documents/en/bangkok-condominium-market-q1-2026-12909.pdf)
- [Knight Frank Thailand, Bangkok Condominium Market Q1 2025](https://content.knightfrank.com/research/2265/documents/en/bangkok-condominium-market-q1-2025-12257.pdf)
- [CBRE Thailand, Bangkok Overall Figures Q4 2025](https://mktgdocs.cbre.com/2299/d71d2d8a-9f0a-4633-bc8b-85f477be22bc-1543008243/Bangkok-Overall-Figures-Q4-202.pdf)
- [Cushman & Wakefield, Bangkok Condominium MarketBeat Q1 2026](https://content.cushmanwakefield.com/api/public/content/df47d1f2cef24e18aa70c13f79ac69fc)
- [The Nation, Colliers on ultra-luxury condominium supply (16 October 2025)](https://www.nationthailand.com/business/property/40056844)
- [The Nation, Colliers on Bangkok land prices (22 October 2025)](https://www.nationthailand.com/business/property/40057148)
- [The Nation, Savills on ultra-luxury and branded residences (29 October 2026)](https://www.nationthailand.com/business/40072888)
- [Cushman & Wakefield, Bangkok Condominium MarketBeat Q4 2025](https://assets.cushmanwakefield.com/-/media/cw/marketbeat-pdfs/2025/q4/apac-and-gc/bangkok-condo-mb-4q2025_final.pdf)
- [Cushman & Wakefield, Bangkok Condominium MarketBeat Q3 2025](https://assets.cushmanwakefield.com/-/media/cw/marketbeat-pdfs/2025/q3/apac-and-gc/thailand---bangkok-condo-mb-3q2025_v2.pdf?rev=89deebe293784c66a607b9fa129ec6dc)
- [Cushman & Wakefield, Bangkok Condominium MarketBeat Q2 2026](https://assets.cushmanwakefield.com/-/media/cw/marketbeat-pdfs/2026/q2/apac-and-gc/bangkok-condo-mb-2q2026-final.pdf?rev=1413355b01ff4b68bf6ec4cf22438bd2)
